MUR Statistics
Latest NHS Prescription Services figures of MURs conducted published are detailed below. These figures relate to England only:
| Month | Number | Value (£) |
| April 2010 | 148,630 | 4,161,634 |
| May 2010 | 158,401 | 4,435,236 |
| June 2010 | 160,359 | 4,490,052 |
| July 2010 | 166,511 | 4,662,314 |
| August 2010 | 155,405 | 4,351,340 |
| September 2010 | 170,753 | 4.781,084 |
| October 2010 | 176,741 | 4,948,748 |
| November 2010 | 193,005 | 5,404,140 |
| December 2010 | 137,022 | 3,836,616 |
| January 2011 | 196,545 | 5,503,260 |
| February 2011 | 215,387 | 6,030,836 |
| March 2011 | 223,476 | 6,257,330 |
| TOTAL | 2,102,235 | 58,862,590 |
| Month | Number | Value (£) |
| April 2011 | 175,674 | 4,918,872 |
| May 2011 | 196,376 | 5,498,527 |
| June 2011 | 227,865 | 6,380,220 |
| July 2011 | 213,776 | 5,985,719 |
| August 2011 | 203,182 | 5,689,087 |
| September 2011 | 236,753 | 6,629,075 |
| October 2011 | 167,573 | 4,692,044 |
| November 2011 | ||
| December 2011 | ||
| January 2012 | ||
| February 2012 | ||
| March 2012 | ||
| TOTAL | 1,421,198 | 39,793,543 |
Number of pharmacies in England that claimed MUR payments from the NHS Prescription Services:
| Month | Number of Pharmacies |
| November 2010 | 7,973 |
| December 2010 | 7,265 |
| January 2011 | 7,809 |
| February 2011 | 7,819 |
| March 2011 | 7,691 |
| April 2011 | 8,057 |
| May 2011 | 8,294 |
| June 2011 | 8,484 |
| July 2011 | 8,500 |
| August 2011 | 8,393 |
| September 2011 | 8,567 |
| October 2011 | 8,385 |
PSNC collates the number of pharmacists who successfully completed competency assessment for MURs from the main HEIs, on a monthly basis:
| Month | Number of Pharmacists Accredited |
| February 2011 | 24,940 |
| March 2011 | 25,075 |
| April 2011 | 25,239 |
| May 2011 | 25,529 |
| June 2011 | 25,863 |
| July 2011 | 25,964 |
| August 2011 | 26,216 |
| September 2011 | 26,400 |
| October 2011 | 26,588 |
| November 2011 | 26,850 |
| December 2011 | 27,019 |
| January 2012 | 27,133 |
PSNC have collated the average number of MURs conducted per pharmacy claiming MUR payment and the average number of MURs conducted per pharmacy in England. These figures are based on NHS Prescription Services data.
| Month | MUR/Claiming Pharmacy* | MUR/Pharmacy^ |
| April 2010 | 20.13 | 14.02 |
| May 2010 | 21.06 | 14.90 |
| June 2010 | 21.25 | 15.02 |
| July 2010 | 21.68 | 15.53 |
| August 2010 | 20.41 | 14.52 |
| September 2010 | 21.95 | 15.87 |
| October 2010 | 22.18 | 16.41 |
| November 2010 | 24.22 | 17.85 |
| December 2010 | 18.93 | 12.66 |
| January 2011 | 25.38 | 18.24 |
| February 2011 | 27.60 | 19.81 |
| March 2011 | 29.04 | 20.47 |
| Month | MUR/Claiming Pharmacy* | MUR/Pharmacy^ |
| April 2011 | 21.87 | 16.13 |
| May 2011 | 23.83 | 18.04 |
| June 2011 | 27.02 | 20.91 |
| July 2011 | 25.30 | 19.57 |
| August 2011 | 24.29 | 18.50 |
| September 2011 | 27.77 | 21.54 |
| October 2011 | 20.01 | 15.16 |
| November 2011 | ||
| December 2011 | ||
| January 2012 | ||
| February 2012 | ||
| March 2012 |
*Number of MURs per pharmacy claiming MUR payments
^Number of MURs per pharmacy in England
Breakdown of MURs by LPC/PCT area
NHS Prescription Services figures of MURs conducted in each PCT area are collated into LPC areas in the document(s) below.
MUR LPC Breakdown (October 2011) (PDF Format)
MUR LPC Breakdown (September 2011) (PDF Format)
MUR LPC Breakdown (August 2011) (PDF Format)
MUR LPC Breakdown (July 2011) (PDF Format)
MUR LPC Breakdown (June 2011) (PDF Format)
MUR LPC Breakdown (May 2011) (PDF Format)
MUR LPC Breakdown (April 2011) (PDF Format)
MUR LPC Breakdown (March 2011) (PDF Format)
MUR LPC Breakdown (February 2011) (PDF Format)
MUR LPC Breakdown (January 2011) (PDF Format)
MUR LPC Breakdown (December 2010) (PDF Format)
MUR LPC Breakdown (November 2010) (PDF Format)
MUR LPC Breakdown (2010/11) (Excel Format)
MUR LPC Breakdown (2011/12) (Excel Format)
MUR Statistics by LPC from April 2005 are available in the NHS Prescription Statistics Archive.
Click here to view the NHS Statistics page.
DOWNLOADS: Some documents are available in PDF format, you will require Adobe Acrobat Reader 5.0 or later for viewing which can be downloaded from the Adobe Website
DOWNLOADS: Some documents are available in ‘Microsoft Word’ format. If you do not have Microsoft Word, you can read these forms by downloading the free 'Word Viewer'. This program can be downloaded at the Microsoft website

Home