Parliamentary News
HoC Answers - 05.11.08
General Practitioners: Pharmacy
Mr. Drew (Labour/Co-operative, Stroud)
To ask the Secretary of State for Health how many and what proportion of GP practices in each primary care trust area are allowed to dispense medicines.
Phil Hope (Minister of State for Health)
The information is in the following table.
| Primary Care Trust (PCT) | Dispensing practices | Proportion of dispensing practices (percentage) |
Ashton, Leigh and Wigan PCT | 0 | 0 |
Barking and Dagenham PCT | 0 | 0 |
Barnet PCT | 0 | 0 |
Barnsley PCT | 5 | 13 |
Bassetlaw PCT | 4 | 36 |
Bath and North East Somerset PCT | 6 | 22 |
Bedfordshire PCT | 8 | 36 |
Berkshire East PCT | 2 | 4 |
Berkshire West PCT | 11 | 21 |
Bexley Care Trust | 0 | 0 |
Birmingham East and North PCT | 0 | 0 |
Blackburn with Darwen PCT | 0 | 0 |
Blackpool PCT | 0 | 0 |
Bolton PCT | 0 | 0 |
Bournemouth and Poole PCT | 1 | 2 |
Bradford and Airedale PCT | 2 | 3 |
Brent Teaching PCT | 0 | 0 |
Brighton and Hove City PCT | 0 | 0 |
Bristol PCT | 0 | 0 |
Bromley PCT | 0 | 0 |
Buckinghamshire PCT | 15 | 26 |
Bury PCT | 0 | 0 |
Calderdale PCT | 1 | 3 |
Cambridgeshire PCT | 39 | 57 |
Camden PCT | 0 | 0 |
Central and Eastern Cheshire PCT | 7 | 13 |
Central Lancashire PCT | 2 | 2 |
City and Hackney Teaching PCT | 0 | 0 |
Cornwall and Isles of Scilly PCT | 37 | 54 |
County Durham PCT | 18 | 27 |
Coventry Teaching PCT | 1 | 2 |
Croydon PCT | 0 | 0 |
Cumbria PCT | 15 | 23 |
Darlington PCT | 2 | 18 |
Derby City PCT | 0 | 0 |
Derbyshire County PCT | 23 | 24 |
Devon PCT | 32 | 30 |
Doncaster PCT | 4 | 10 |
Dorset PCT | 27 | 46 |
Dudley PCT | 0 | 0 |
Ealing PCT | 0 | 0 |
East and North Hertfordshire PCT | 11 | 18 |
East Lancashire PCT | 4 | 8 |
East Riding of Yorkshire PCT | 16 | 44 |
East Sussex Downs and Weald PCT | 6 | 27 |
Eastern and Coastal Kent PCT | 20 | 19 |
Enfield PCT | 0 | 0 |
Gateshead PCT | 3 | 9 |
Gloucestershire PCT | 28 | 35 |
Great Yarmouth and Waveney PCT | 7 | 27 |
Greenwich Teaching PCT | 0 | 0 |
Halton and St Helens PCT | 0 | 0 |
Hammersmith and Fulham PCT | 0 | 0 |
Hampshire PCT | 30 | 21 |
Haringey Teaching PCT | 0 | 0 |
Harrow PCT | 0 | 0 |
Hartlepool PCT | 0 | 0 |
Hastings and Rother PCT | 9 | 26 |
Havering PCT | 0 | 0 |
Heart of Birmingham Teaching PCT | 0 | 0 |
Herefordshire PCT | 10 | 45 |
Heywood, Middleton and Rochdale PCT | 0 | 0 |
Hillingdon PCT | 0 | 0 |
Hounslow PCT | 0 | 0 |
Hull PCT | 1 | 2 |
Isle of Wight Healthcare PCT | 1 | 6 |
Islington PCT | 0 | 0 |
Kensington and Chelsea PCT | 0 | 0 |
Kingston PCT | 0 | 0 |
Kirklees PCT | 3 | 4 |
Knowsley PCT | 0 | 0 |
Lambeth PCT | 0 | 0 |
Leeds PCT | 8 | 8 |
Leicester City PCT | 0 | 0 |
Leicestershire County and Rutland PCT | 20 | 24 |
Lewisham PCT | 0 | 0 |
Lincolnshire PCT | 56 | 77 |
Liverpool PCT | 0 | 0 |
Luton Teaching PCT | 1 | 3 |
Manchester PCT | 0 | 0 |
Medway Teaching PCT | 5 | 9 |
Mid Essex PCT | 25 | 52 |
Middlesbrough PCT | 0 | 0 |
Milton Keynes PCT | 0 | 0 |
Newcastle PCT | 0 | 0 |
Newham PCT | 0 | 0 |
Norfolk PCT | 59 | 66 |
North East Essex PCT | 16 | 40 |
North East Lincolnshire PCT | 5 | 16 |
North Lancashire PCT | 5 | 18 |
North Lincolnshire PCT | 8 | 47 |
North Somerset PCT | 2 | 9 |
North Staffordshire PCT | 10 | 30 |
North Tyneside PCT | 1 | 4 |
North Yorkshire and York PCT | 57 | 57 |
Northamptonshire PCT | 23 | 32 |
Northumberland Care Trust | 16 | 36 |
Nottingham City PCT | 0 | 0 |
Nottinghamshire County PCT | 15 | 16 |
Oldham PCT | 0 | 0 |
Oxfordshire PCT | 17 | 32 |
Peterborough PCT | 10 | 32 |
Plymouth Teaching PCT | 1 | 2 |
Portsmouth City Teaching PCT | 0 | 0 |
Redbridge PCT | 0 | 0 |
Redcar and Cleveland PCT | 2 | 13 |
Richmond and Twickenham PCT | 0 | 0 |
Rotherham PCT | 4 | 11 |
Salford PCT | 0 | 0 |
Sandwell PCT | 0 | 0 |
Sefton PCT | 0 | 0 |
Sheffield PCT | 2 | 2 |
Shropshire County PCT | 19 | 45 |
Solihull PCT | 0 | 0 |
Somerset PCT | 19 | 32 |
South Birmingham PCT | 0 | 0 |
South East Essex PCT | 2 | 3 |
South Gloucestershire PCT | 4 | 14 |
South Staffordshire PCT | 16 | 18 |
South Tyneside PCT | 0 | 0 |
South West Essex PCT | 5 | 7 |
Southampton City PCT | 0 | 0 |
Southwark PCT | 0 | 0 |
Stockport PCT | 0 | 0 |
Stockton-on-Tees Teaching | 1 | 4 |
Stoke on Trent PCT | 1 | 2 |
Suffolk PCT | 41 | 60 |
Sunderland Teaching PCT | 0 | 0 |
Surrey PCT | 14 | 10 |
Sutton and Merton PCT | 0 | 0 |
Swindon PCT | 4 | 14 |
Tameside and Glossop PCT | 0 | 0 |
Telford and Wrekin PCT | 1 | 5 |
Torbay Care Trust | 0 | 0 |
Tower Hamlets PCT | 0 | 0 |
Trafford PCT | 0 | 0 |
Wakefield District PCT | 6 | 17 |
Walsall Teaching PCT | 1 | 2 |
Waltham Forest PCT | 0 | 0 |
Wandsworth PCT | 0 | 0 |
Warrington PCT | 1 | 4 |
Warwickshire PCT | 9 | 25 |
West Essex PCT | 12 | 32 |
West Hertfordshire PCT | 4 | 6 |
West Kent PCT | 35 | 34 |
West Sussex PCT | 16 | 20 |
Western Cheshire PCT | 8 | 24 |
Westminster PCT | 0 | 0 |
Wiltshire PCT | 21 | 34 |
Wirral PCT | 0 | 0 |
Wolverhampton City PCT | 0 | 0 |
Worcestershire PCT | 22 | 34 |
| Source: Primary Care Trust "Exeter" payment systems (2006-07) | ||
Mr. Drew
To ask the Secretary of State for Health what the (a) minimum, (b) maximum and (c) average payment made to GPs in each primary care trust area for the purpose of dispensing medicines was in the most recent period for which information is available.
Phil Hope
Information is not collected centrally on minima or maxima average payments made to general practitioners (GPs) in each primary care trust for dispensing medicines. Overall dispensing GPs earned on average £126,996 in 2006-07, £23,000 more than non dispensing GPs.
Mr. Clifton-Brown (Conservative, Cotswold)
To ask the Secretary of State for Health what measures are being considered to provide elderly patients with limited mobility who live in remote rural areas with access to dispensing facilities where GP dispensaries are closed.
Phil Hope
The pharmacy consultation paper "Pharmacy in England: Building on Strengths-delivering the future-proposals for legislative change" was published on 27 August 2008. As part of this consultation, we have put forward options for possible reform of general practitioner dispensing arrangements on which we are seeking views. We have no preferred option at this stage nor have we come to a view as to whether any reform of these particular arrangements is necessary. However, any decisions will seek to protect the access to medicines for vulnerable members of the community.
Posted 5 November 2008

Home